- PRODUCTS
- Conveyor Belt
- Rubber Matting
- Natural Rubber/SBR Conductive and Anti-Static Matting
- Natural Rubber Electrical Matting
- Natural Rubber Flat Fluted Grooved Matting
- Natural Rubber Flat Fluted Matting
- Neoprene conductive And Anti-Static Matting
- Neoprene Electrical Matting
- Nitrile Matting
- EPDM Condutive Matting
- EPDM Electrical Matting
- Rubber Flooring
- Rubber Sheet
- Coated Fabrics
- EPDM Roofing Membrane
- corporate profile
- Overview
- Locations
- manufacturing
- Facility Tour
- R & D
- Quality Policy
- group companies
- what's new
- Contact us
- Blog

iso certified

Home >
NR/SBR Rubber sheet
Natural Rubber is derived from latex liquid extracted from Rubber trees. This rubber has excellent mechanical properties, low compression set and resilience. The operating temperature range is -40 deg C to +70 deg C. It has good resistant to acids, alkalies and salt.
| DESCRIPTION | Sp.Gravity | Hardness | Tensile Strength | Elongation | Color | Application |
|---|---|---|---|---|---|---|
| g/cm3 | (Shore A) | (Mpa) | (%) | |||
| NR SHEET | 1.12 | 62+/-5 | 14 | 400 | BLACK | HEAT RESISTANT |
| NR SHEET | 1.29 | 45+/-5 | 6 | 400 | BLACK | |
| NR SHEET | 1.66 | 80+/-5 | 3 | 300 | BLACK | |
| NR SHEET | 1.38 | 80+/-5 | 7 | 250 | BLACK | ACID RESISTANT |
| COMM. NR SHEET | 1.57 | 70+/-5 | 2.5 | 200 | BLACK | |
| WHITE NR SHEET | 1.56 | 50+/-5 | 17 | 500 | WHITE | |
| COMM. WHITE NR SHEET | 1.93 | 80+/-5 | 4.5 | 400 | WHITE | |
| GREY NR SHEET | 1.90 | 80+/-5 | 2.5 | GRAY | ||
| BLUE NR SHEET | 1.81 | 80+/-5 | 3 | 150 | BLUE | |
| GREEN NR SHEET | 1.83 | 80+/-5 | 3 | 150 | GREEN |
