- PRODUCTS
- Conveyor Belt
- Rubber Matting
- Natural Rubber/SBR Conductive and Anti-Static Matting
- Natural Rubber Electrical Matting
- Natural Rubber Flat Fluted Grooved Matting
- Natural Rubber Flat Fluted Matting
- Neoprene conductive And Anti-Static Matting
- Neoprene Electrical Matting
- Nitrile Matting
- EPDM Condutive Matting
- EPDM Electrical Matting
- Rubber Flooring
- Rubber Sheet
- Coated Fabrics
- EPDM Roofing Membrane
- corporate profile
- Overview
- Locations
- manufacturing
- Facility Tour
- R & D
- Quality Policy
- group companies
- what's new
- Contact us
- Blog

iso certified
Home > Products > Rubber Sheet > NR/SBR > Natural Rubber Sheeting (Commercial)
Natural Rubber Sheeting (Commercial)
Ravasco manufactures a wide variety of Natural Rubber Sheet which is Abrasion resistant and can be used for general purpose.
These sheets are available in maximum width of 1.5 meter.
These sheets are available in maximum width of 1.5 meter.
| REF NO | POLYMER | COLOUR | FINISH | HARDNESS (IRHD) | TENSILE (MPa) | ELONGATION (%) | COMPR SET (%) | SPECIFIC GRAVITY |
COMMENTS/ |
|---|---|---|---|---|---|---|---|---|---|
| PB1406 | NR/SBR | Black | Cloth or Plate | 55o- 65o | 12.0 Min | 450 Min | 30 Max | 1.23 ± 0.02 | Medium Abrasion Resistant Natural Rubber Sheeting with Nylon Backing |
| PB1486 | NR/SBR | Black | Cloth or Plate | 58o- 70o | 17.0 Min | 400 Min | 30 Max | 1.10 ± 0.02 | Abrassion Resistant and Anti-Static |
| PB4200 | NR/SBR | Black | Cloth or Plate | 60o- 70o | 2.5 Min | 200 Min | 35 Max | 1.69 ± 0.04 | Abrassion Resistant and Anti-Static |
| PB6017 | NR/SBR | Black | Cloth or Plate | 60o- 70o | 2.5 Min | 200 Min | 30 Max | 1.57 ± 0.04 | Commercial Sheeting |
| PB6047 | NR/SBR | Black | Cloth or Plate | 80o- 90o | 3.0 Min | 175 Min | 30 Max | 1.66 ± 0.03 | Commercial Sheeting |
| PB6053 | NR/SBR | Tan | Cloth or Plate | 38o- 45o | 22.0 Min | 500 Min | 20 Max | 1.05 ± 0.02 | Gum Quality Low Hardness Shotblast Sheeting |
| PB6056 | NR/SBR | Black | Cloth or Plate | 40o- 50o | 6.0Min | 400 Min | 25 Max | 1.29 ± 0.02 | Commercial Sheeting |
| PB6104 | NR/SBR | Black | Cloth or Plate | 40o- 50o | 18.0 Min | 550 Min | 25 Max | 1.03 ± 0.02 | Shotblast Sheeting |
| PB6225 | NR/SBR | Black | Cloth or Plate | 55o- 65o | 12.0 Min | 450 Min | 30 Max | 1.23 ± 0.02 | Abrassion Resistant Shotblast Sheeting |
| PB6466 | NR/SBR | Black | Cloth or Plate | 50o- 60o | 5.0 Min | 400 Min | 25 Max | 1.38 ± 0.02 | Commercial Sheeting |
| PB7273 | Natural Rubber | Light Brown | Cloth or Plate | 20o- 30o | 24.0 Min | 650 Min | 35 Max | 0.94 ± 0.02 | Parablond Rubber |
