- PRODUCTS
- Conveyor Belt
- Rubber Matting
- Natural Rubber/SBR Conductive and Anti-Static Matting
- Natural Rubber Electrical Matting
- Natural Rubber Flat Fluted Grooved Matting
- Natural Rubber Flat Fluted Matting
- Neoprene conductive And Anti-Static Matting
- Neoprene Electrical Matting
- Nitrile Matting
- EPDM Condutive Matting
- EPDM Electrical Matting
- Rubber Flooring
- Rubber Sheet
- Coated Fabrics
- EPDM Roofing Membrane
- corporate profile
- Overview
- Locations
- manufacturing
- Facility Tour
- R & D
- Quality Policy
- group companies
- what's new
- Contact us
- Blog

iso certified
Home > Products > Rubber Sheet > NR/SBR > Natural Rubber Sheeting (SPECIFICATION)
Natural Rubber Sheeting (SPECIFICATION)
Ravasco manufactures various types of Natural Rubber Sheets for specific purpose as per BS / NIES standards and FDA approved Natural Rubber sheet.
These sheets are available in maximum width of 1.5 meter.
These sheets are available in maximum width of 1.5 meter.
| REF NO | POLYMER | COLOUR | FINISH | HARDNESS (IRHD) | TENSILE (MPa) | ELONGATION (%) | COMPR SET (%) | SPECIFIC GRAVITY |
COMMENTS/ |
|---|---|---|---|---|---|---|---|---|---|
| PA6020 | Natural Rubber | Black | Cloth or Plate | 36o- 45o | 19.0 Min | 600 Min | 30 Max | 0.96 ± 0.02 | BS 1154Z40 Only available in cloth above 2mm |
| PA6021 | Natural Rubber | Black | Cloth or Plate | 46o- 55o | 17.0 Min | 500 Min | 30 Max | 1.05 ± 0.02 | BS 1154Z50 |
| PA6018 | Natural Rubber | Black | Cloth or Plate | 56o- 65o | 17.0 Min | 400 Min | 30 Max | 1.20 ± 0.02 | BS 1154Z60 |
| PA6022 | Natural Rubber | Black | Cloth or Plate | 66o-75o | 14.0 Min | 300 Min | 30 Max | 1.13 ± 0.02 | BS 1154Z70 |
| PA6469 | Natural Rubber | Off white | Cloth or Plate | 36o- 45o | 19.0 Min | 600 Min | 30 Max | 1.21 ± 0.02 | BS 1154Y40 |
| PA6470 | Natural Rubber | Off white | Cloth or Plate | 46o- 55o | 17.0 Min | 500 Min | 30 Max | 1.56 ± 0.02 | BS 1154Y50 |
| PA6471 | Natural Rubber | Off white | Cloth or Plate | 56o- 65o | 17.0 Min | 400 Min | 30 Max | 1.96 ± 0.02 | BS 1154Y60 |
| PA8892 | Natural Rubber | Off white | Cloth or Plate | 36o- 55o | 19.0 Min | 600 Min | 30 Max | 1.00 ± 0.02 | NIES 2006 OY 40 |
| PA8832 | Natural Rubber | Off white | Cloth or Plate | 46o- 55o | 17.0 Min | 500 Min | 30 Max | 1.62 ± 0.02 | NIES 2006 OY 50 |
| PA8033 | Natural Rubber | Off white | Cloth or Plate | 56o- 65o | 17.0 Min | 400 Min | 30 Max | 1.97 ± 0.02 | NIES 2006 OY 60 |
| PA7043 | Natural Rubber | White | Cloth or Plate | 60o- 70o | 8.0 Min | 500 Min | 35 Max | 1.45 ± 0.03 | White Food Quality FDA/BGA Approved ingredients |
| PA6206 | Natural Rubber | Black | Cloth or Plate | 55o- 65o | 15.5 Min | 400 Min | 30 Max | 1.12 ± 0.02 | BS 5400: 1983, Section 9.2 |
