- PRODUCTS
- Conveyor Belt
- Rubber Matting
- Natural Rubber/SBR Conductive and Anti-Static Matting
- Natural Rubber Electrical Matting
- Natural Rubber Flat Fluted Grooved Matting
- Natural Rubber Flat Fluted Matting
- Neoprene conductive And Anti-Static Matting
- Neoprene Electrical Matting
- Nitrile Matting
- EPDM Condutive Matting
- EPDM Electrical Matting
- Rubber Flooring
- Rubber Sheet
- Coated Fabrics
- EPDM Roofing Membrane
- corporate profile
- Overview
- Locations
- manufacturing
- Facility Tour
- R & D
- Quality Policy
- group companies
- what's new
- Contact us
- Blog

iso certified

Home >
EPDM Rubber Sheet
EPDM or Ethylene Propylene Diene Monomer has an excellent operating temperature range of -45 deg C to +120 deg C. It is highly recommended for outdoor usage as it is extremely resistant to oxidation, UV rays and Ozone due to highly saturated polymer chain.
| DESCRIPTION | Sp.Gravity | Hardness | Tensile Strength | Elongation | Color | Application |
|---|---|---|---|---|---|---|
| g/cm3 | (Shore A) | (Mpa) | (%) | |||
| EPDM RUBBER SHEET | 1.40 | 70+/-5 | 5 | 300 | BLACK | |
| EPDM RUBBER SHEET (AS PER BS 6920) | 1.36 | 80+/-5 | 9 | 300 | BLACK | HEAT RESISTANT |
| EPDM GUM RUBBER SHEET | 1.27 | 50+/-5 | 9 | 400 | BLACK | TEMP. RESISTANT |
| EPDM RUBBER SHEET | 1.10 | 68+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
| EPDM RUBBER SHEET | 1.27 | 70+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
| EPDM RUBBER SHEET | 1.34 | 80+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
| EPDM RUBBER SHEET | 1.08 | 60+/-5 | 10 | 350 | BLACK | WATER RESISTANT |
| EPDM RUBBER SHEET | 1.38 | 80+/-5 | 7 | 250 | BLACK | WEATHER RESISTANT |
| EPDM RUBBER SHEET | 1.22 | 50+/-5 | 9 | 400 | BLACK | WEATHER RESISTANT |
| EPDM RUBBER SHEET | 1.27 | 70+/-5 | 9 | 300 | BLACK | WATER RESISTANT |
